At the heart of the BlackBerry 10 OS is the QNX Neutrino RTOS. The System architecture guide accompanies the BlackBerry 10 OS and is intended for both application developers and end-users.
This guide describes the philosophy of BlackBerry 10 OS and the architecture used to robustly implement the OS. It covers message-passing services, followed by the details of the QNX Neutrino microkernel, the process manager, resource managers, and other aspects of the OS.
Use the following table to find information quickly:
| To find out about: | Go to: |
|---|---|
| OS design goals, message-passing IPC | The philosophy of the BlackBerry 10 OS |
| System services | The BlackBerry 10 OS microkernel |
| Sharing information between processes | Interprocess communication (IPC) |
| Working on a system with more than one processor | Multicore processing |
| Memory management, pathname management, and so on | Process manager |
| Shared objects | Dynamic linking |
| RAM, Power-Safe, DOS, CD-ROM, NFS, and other file systems | File systems |
| Network subsystem | Networking architecture |
| TCP/IP implementation | TCP/IP networking |
For information about programming, see Get Programming with the BlackBerry 10 OS and the BlackBerry 10 OS Programmer's Guide .